Olive Garden Drink Menu With Prices
The Olive Garden drink menu features a wide variety of beverages perfect for complementing their Italian dishes.
From classic wines to delightful cocktails and refreshing non-alcoholic options, thereβs something to suit every palate. The prices are reasonable, ensuring guests find the perfect drink without breaking the bank.
Enjoy their signature drinks like the Sangria and refreshing Italian Sodas, all with details about calories and prices conveniently included.
Olive Garden Drink Menu With Prices Table Updated in 2024
Item | Calories | Price |
---|---|---|
Sangria | 150 | $7.99 |
Peach Bellini | 140 | $8.49 |
Margarita | 200 | $8.99 |
Italian Lemonade | 120 | $5.49 |
Strawberry Daiquiri | 180 | $8.49 |
House Wine (Red/White) | 120 | $6.99 |
Coconut Mojito | 170 | $9.49 |
Italian Soda (Various Flavors) | 100 | $3.99 |
Beer (Domestic Craft) | 150 | $4.99 |
Espresso | 2 | $3.49 |
Cappuccino | 120 | $4.99 |
Soft Drink | 160 | $2.49 |
Sparkling Water | 0 | $2.99 |
Peach Iced Tea | 140 | $3.99 |
Berry Spritzer | 90 | $3.49 |
Dietary and Allergen Information
Item | Vegan π₯ | Keto-Friendly π₯© | Gluten-Free π« | Allergens (e.g., Nuts, Dairy) |
---|---|---|---|---|
Sangria | β | β | β | None |
Peach Bellini | β | β | β | Dairy |
Margarita | β | β | β | None |
Italian Lemonade | β | β | β | None |
Strawberry Daiquiri | β | β | β | Dairy |
House Wine (Red/White) | β | β | β | None |
Coconut Mojito | β | β | β | Dairy |
Italian Soda (Various Flavors) | β | β | β | None |
Beer (Domestic Craft) | β | β | β | None |
Espresso | β | β | β | None |
Cappuccino | β | β | β | Dairy |
Soft Drink | β | β | β | None |
Sparkling Water | β | β | β | None |
Peach Iced Tea | β | β | β | None |
Berry Spritzer | β | β | β | None |
Most Popular Items on the Menu
Explore Olive Garden’s most popular beverages which delight guests and enhance their dining experience. These favorite selections are frequently ordered and praised for their outstanding flavors.
1) Sangria
This berry-infused drink features a refreshing blend of red wine, fruit juice, and a hint of sweetness, making it the perfect accompaniment for a hearty meal.
2) Peach Bellini
The Peach Bellini combines luscious peach puree with sparkling wine, delivering a taste of summer, regardless of the season. Itβs a delightful refreshment.
3) Coconut Mojito
This tropical drink includes fresh mint, coconut, and lime, offering a refreshing escape with each sip. Ideal for those looking to add a bit of paradise to their meal.
Available Delivery Methods for Customers
Olive Garden offers several convenient delivery methods to enjoy their delicious menu items at home.
Options range from traditional in-restaurant dining to takeout and third-party delivery services, making it easy for customers to choose what best suits their needs.
METHODS | AVAILABILITY |
---|---|
In-Restaurant Dining | Daily 11 AM – 10 PM |
Takeout | Available All Day |
DoorDash Delivery | 11 AM – 10 PM |
Grubhub Delivery | 11 AM – 10 PM |
Accepted Payment Methods
Olive Garden ensures a seamless payment experience with various accepted methods. They welcome credit cards, debit cards, and mobile payments, enabling customers to pay conveniently.
Payment Methods | Accepted |
---|---|
Credit Cards | Visa, MasterCard, Discover |
Debit Cards | Visa, MasterCard |
Mobile Payments | Apple Pay, Google Pay |
Important Links for Quick Access
PLATFORMS | LINKS |
---|---|
Official Website | Olive Garden |
Olive Garden Facebook | |
Olive Garden Twitter | |
Olive Garden Instagram | |
YouTube | Olive Garden YouTube |